City of Kingston Closed Bids
101-125 of 174 results
DOCUMENT TITLES | DOCUMENT NUMBER | PUBLICATION DATE | DEADLINE ![]() |
---|---|---|---|
Regged Keyboard for ESU Vehicle | RFQ-11-05 | 07/12/2011 | 07/13/2011 |
Reroofing Police and Court Facility | RFB-K11-08 | 06/13/2011 | 07/06/2011 |
Truck Body, Plow, and Plow Wing | RFB-K11-11 | 05/26/2011 | 06/14/2011 |
Video Surveillance Equipment for Transit Buses | RFB-K11-06 | 03/23/2011 | 04/20/2011 |
Tree Removal & Brush Clearance at the Kingston Business Park | RFB-K11-05 | 03/17/2011 | 04/18/2011 |
Steel Catch Basin Grates | RFQ-11-04 | 04/14/2011 | 04/15/2011 |
Avery Reflective Blue Vinyl | RFQ-11-03 | 03/31/2011 | 04/01/2011 |
POW MIA Flags (Outdoor) | RFQ-11-02 | 03/24/2011 | 03/25/2011 |
Sodium Hypochlorite | RFB-K11-04 | 02/23/2011 | 03/18/2011 |
North Front Street Concession | RFP-K11-01 | 01/31/2011 | 03/02/2011 |
Aerial Lift Truck & Service Body | RFB-K11-02 | 01/31/2011 | 02/23/2011 |
Car Seats | RFQ-11-01 | 01/21/2011 | 02/03/2011 |
Digital Mixed Coin Counter | RFQ-10-04 | 12/15/2010 | 12/17/2010 |
Electric Coin Sorter | RFQ-10-03 | 12/15/2010 | 12/17/2010 |
ANSI Class 3 Hi-viz Lime Bomber jacket w/ insulated lining | RFQ-10-02 | 12/09/2010 | 12/15/2010 |
Poly Recycling and Trash Carts | RFB-K10-10 | 09/16/2010 | 10/07/2010 |
Improve Kingston Streets and Streetscapes | ITB-PIN-8760.18 | 08/11/2010 | 09/13/2010 |
E-Zup Canopy/Shelter | RFQ-09-04 | 07/14/2009 | 07/15/2009 |
Speedi Dry Absorbant | RFQ-09-03 | 05/13/2009 | 05/15/2009 |
Eagle Safety Storage Locker | RFQ-09-02 | 05/06/2009 | 05/07/2009 |
Children's Car Seats | RFQ-09-01 | 01/22/2009 | 01/26/2009 |
24” Orange Traffic Cones | RFQ-08-03 | 09/24/2008 | 09/25/2008 |
USA Flags | RFQ-08-02 | 04/30/2008 | 05/01/2008 |
Video Equipment | RFQ-08-01 | 02/11/2008 | 02/13/2008 |
Belt-Press Polymer | RFB-K07-09 | 10/02/2007 | 12/03/2007 |
Find more bid opportunities from government agencies across the United States using BidNet.